LiveKit Inference Pricing
LiveKit Inference credits are billed by model type: STT by duration, LLM by tokens, and TTS by characters. Discounted rates are available for most STT and TTS models on the Scale plan. Preferred rates for high-volume usage are available with an Enterprise contract.
Build
$0/mo
Ship
$50/mo
Scale
$500/mo
Enterprise
Custom
Inference
Access STT, LLM, and TTS models with a single API key
Inference credits
Call popular models with LiveKit’s inference service
$2.50 in credits
(~50 minutes)
(~50 minutes)
based on model prices
$5 in credits
(~100 minutes)
(~100 minutes)
then billed based on model prices
$50 in credits
(~1,000 minutes)
(~1,000 minutes)
then billed based on discounted model prices
Custom
Inference concurrency
Number of concurrent sessions connected to LiveKit’s inference service
5
20
50
Custom
STT
Speech-to-Text|Documentation
Price per minute | |||
|---|---|---|---|
| Provider | Model | Build/Ship | Scale |
AssemblyAI | Universal-Streaming | $0.0025 | $0.0025 |
Universal-Streaming-Multilingual | $0.0025 | $0.0025 | |
Cartesia | Ink Whisper | $0.0030 | $0.0023 |
Deepgram | Flux | $0.0077 | $0.0065 |
Nova-3 (Monolingual) | $0.0077 | $0.0065 | |
Nova-3 (Multilingual) | $0.0092 | $0.0078 | |
Nova-3 Medical | $0.0077 | $0.0065 | |
Nova-2 | $0.0058 | $0.0047 | |
Nova-2 Medical | $0.0058 | $0.0047 | |
Nova-2 Conversational AI | $0.0058 | $0.0047 | |
Nova-2 Phonecall | $0.0058 | $0.0047 | |
ElevenLabs | Scribe V2 Realtime | $0.0105 | $0.0105 |
Contact sales to discuss preferred STT rates on an Enterprise contract.
This table scrolls horizontally on narrow screens
LLMs
Large Language Models|Documentation
Price per million tokens | |||||
|---|---|---|---|---|---|
| Model family | Model | Provider | Input | Cached input | Output |
OpenAI | GPT-4o | Azure | $2.500 | $1.250 | $10.000 |
GPT-4o | OpenAI | $2.500 | $1.250 | $10.000 | |
GPT-4o mini | Azure | $0.150 | $0.075 | $0.600 | |
GPT-4o mini | OpenAI | $0.150 | $0.075 | $0.600 | |
GPT-4.1 | Azure | $2.000 | $0.500 | $8.000 | |
GPT-4.1 | OpenAI | $2.000 | $0.500 | $8.000 | |
GPT-4.1 mini | Azure | $0.400 | $0.100 | $1.600 | |
GPT-4.1 mini | OpenAI | $0.400 | $0.100 | $1.600 | |
GPT-4.1 nano | Azure | $0.100 | $0.030 | $0.400 | |
GPT-4.1 nano | OpenAI | $0.100 | $0.025 | $0.400 | |
GPT-5 | Azure | $1.250 | $0.130 | $10.000 | |
GPT-5 | OpenAI | $1.250 | $0.125 | $10.000 | |
GPT-5 mini | Azure | $0.250 | $0.030 | $2.000 | |
GPT-5 mini | OpenAI | $0.250 | $0.025 | $2.000 | |
GPT-5 nano | Azure | $0.050 | $0.010 | $0.400 | |
GPT-5 nano | OpenAI | $0.050 | $0.005 | $0.400 | |
GPT-5.1 | Azure | $1.250 | $0.130 | $10.000 | |
GPT-5.1 | OpenAI | $1.250 | $0.125 | $10.000 | |
GPT-5.1 Chat Latest | Azure | $1.250 | $0.130 | $10.000 | |
GPT-5.1 Chat Latest | OpenAI | $1.250 | $0.125 | $10.000 | |
GPT-5.2 | Azure | $1.750 | $0.180 | $14.000 | |
GPT-5.2 | OpenAI | $1.750 | $0.175 | $14.000 | |
GPT-5.2 Chat Latest | Azure | $1.750 | $0.180 | $14.000 | |
GPT-5.2 Chat Latest | OpenAI | $1.750 | $0.175 | $14.000 | |
GPT OSS 120B | Baseten | $0.100 | N/A | $0.500 | |
GPT OSS 120B | Groq | $0.150 | $0.075 | $0.600 | |
Coming soon GPT OSS 120B | Cerebras | $0.350 | N/A | $0.750 | |
Gemini | Gemini 3 Pro | $4.000 | $0.400 | $18.000 | |
Gemini 3 Flash | $0.500 | $0.050 | $3.000 | ||
Gemini 2.5 Pro | $2.500 | $0.250 | $15.000 | ||
Gemini 2.5 Flash | $0.300 | $0.030 | $2.500 | ||
Gemini 2.5 Flash Lite | $0.100 | $0.010 | $0.400 | ||
Gemini 2.0 Flash | $0.100 | N/A | $0.400 | ||
Gemini 2.0 Flash Lite | $0.075 | N/A | $0.300 | ||
Kimi | Kimi K2 Instruct | Baseten | $0.600 | N/A | $2.500 |
DeepSeek | DeepSeek V3 | Baseten | $0.770 | N/A | $0.770 |
DeepSeek V3.2 | Baseten | $0.300 | N/A | $0.450 | |
This table scrolls horizontally on narrow screens
TTS
Text-to-Speech|Documentation
Price per million characters | |||
|---|---|---|---|
| Provider | Model | Build/Ship | Scale |
Cartesia | Sonic 3 | $50.00 | $37.50 |
Sonic 2 | $50.00 | $37.50 | |
Sonic Turbo | $50.00 | $37.50 | |
Sonic | $50.00 | $37.50 | |
Deepgram | Aura-1 | $15.00 | $15.00 |
Aura-2 | $30.00 | $27.00 | |
ElevenLabs | Eleven Flash v2 | $150.00 | $60.00 |
Eleven Flash v2.5 | $150.00 | $60.00 | |
Eleven Turbo v2 | $150.00 | $60.00 | |
Eleven Turbo v2.5 | $150.00 | $60.00 | |
Eleven Multilingual v2 | $300.00 | $120.00 | |
Inworld | Inworld TTS 1.5 Max | $10.00 | $10.00 |
Inworld TTS 1.5 Mini | $5.00 | $5.00 | |
Inworld TTS 1 Max | $10.00 | $10.00 | |
Inworld TTS 1 | $5.00 | $5.00 | |
Rime | Arcana V2 | $40.00 | $30.00 |
Mist V2 | $30.00 | $20.00 | |
Contact sales to discuss preferred TTS rates on an Enterprise contract.
This table scrolls horizontally on narrow screens
Powering billions of calls in production for:
Looking for preferred rates?
Contact sales to discuss preferred rates through our Enterprise plan.
No credit card required • 1,000 free agent session minutes monthly